
| Local Finance Form 1001 | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 7 | 14 | 18 | 25 | 26 | 75 | 76 | 78 | 80 | 81 | 84 | 88 | |||||
| General | Public Works | Jail | L.G.E.A. | Federal Grants | Parks and | Police Forfeiture | Swimming Pool | Assisted Housing | Assisted Housing | Economic | Local Law | MH/MR/SC | B.C. School Tax | Public Safety | Motor Vehicle | Scattered Sewer | Earl Parker | |||
| Source | Code Number | Fund | Fund | Fund | Fund | Fund | Recreation | Fund | Fund | Fund | Reserve Fund | Assistance | Enforcement Grant | Fund | Fund | Fund | Rental Tax Fund | Assessment Fund | Robinson Fund | Totals |
| Real Property Taxes | 4101 | 4,500,000 | 4,500,000 | |||||||||||||||||
| Tangible Personal Property Taxes | 4102 | 1,650,000 | 1,650,000 | |||||||||||||||||
| Motor Vehicle Property Taxes | 41031 | 695,000 | 695,000 | |||||||||||||||||
| Delinquent Property Taxes | 4104 | 35,000 | 35,000 | |||||||||||||||||
| Watercraft Taxes | 4106 | 3,000 | 3,000 | |||||||||||||||||
| Franchise Taxes - Bank Deposits | 4130 | 125,000 | 125,000 | |||||||||||||||||
| Franchise Taxes-Real Property | 41311 | 200,000 | 200,000 | |||||||||||||||||
| Franchise Taxes-Personal Property | 41312 | 650,000 | 650,000 | |||||||||||||||||
| Payroll Taxes | 41341 | 10,500,000 | 1,400,000 | 4,480,000 | 16,380,000 | |||||||||||||||
| Deed Transfer Taxes | 4135 | 650,000 | 650,000 | |||||||||||||||||
| Net Profit Taxes | 41391 | 350,000 | 350,000 | |||||||||||||||||
| 911 User Fee | 4140 | 900,000 | 900,000 | |||||||||||||||||
| Motor Vehicle Rental Tax | 4141 | 1,900,000 | 1,900,000 | |||||||||||||||||
| Excess Fees - County Clerk | 4302 | 500,000 | 500,000 | |||||||||||||||||
| Excess Fees - Sheriff | 4304 | 366,000 | 366,000 | |||||||||||||||||
| Business Licenses | 44011 | 140,000 | 140,000 | |||||||||||||||||
| Beer & Liquor Licenses | 4402 | 30,000 | 30,000 | |||||||||||||||||
| Building Permits | 44071 | 680,000 | 680,000 | |||||||||||||||||
| Other Permits & Inspection Fees | 4416 | 2,500 | 125,000 | 127,500 | ||||||||||||||||
| Cable TV Franchise Fees | 4417 | 250,000 | 250,000 | |||||||||||||||||
| Omitted Tangible Personal Taxes | 4501 | 100,000 | 100,000 | |||||||||||||||||
| Federal Prisoners | 4502 | 350,000 | 350,000 | |||||||||||||||||
| Trail Grant - Parks and Recreation | 4504 | 26,245 | 26,245 | |||||||||||||||||
| Federal Grant-Heritage Council Grant | 45041 | 9,000 | 9,000 | |||||||||||||||||
| CDBG Federal Grant - Sewer | 45043 | 882,425 | 882,425 | |||||||||||||||||
| Public Housing - HAP | 45044 | 2,565,516 | 2,565,516 | |||||||||||||||||
| Federal Grant-Emergency Shelter Grant | 45045 | 25,000 | 25,000 | |||||||||||||||||
| Home Detention/Youth Attendant Grant | 45047 | 0 | 0 | |||||||||||||||||
| Federal Traffic Grant-Boone Co Police | 45049 | 107,380 | 107,380 | |||||||||||||||||
| Federal Grant - FEMA (Hazard Mitigation) | 450410 | 71,550 | 71,550 | |||||||||||||||||
| Inter-Co Motor Vehicle Taxes - KST | 4505 | 50,000 | 50,000 | |||||||||||||||||
| Transportation for Non-public Students Grant | 4509 | 270,000 | 270,000 | |||||||||||||||||
| Senate Bill 66 Grant - Fire Districts | 45102 | 15,000 | 15,000 | |||||||||||||||||
| State Grant - FEMA (Hazard Mitigation) | 4510 | 11,400 | 11,400 | |||||||||||||||||
| Transportation Cabinet Projects | 4514 | 120,000 | 120,000 | |||||||||||||||||
| Truck License Distribution | 4516 | 161,450 | 161,450 | |||||||||||||||||
| Vehicle Operation License Refund | 4517 | 8,255 | 8,255 | |||||||||||||||||
| County Road Aid | 4518 | 582,077 | 582,077 | |||||||||||||||||
| Emergency County Road Aid | 45181 | 100,000 | 100,000 | |||||||||||||||||
| Municipal Road Aid | 4519 | 254,970 | 254,970 | |||||||||||||||||
| Election Expense - Reimbursement | 4520 | 20,000 | 20,000 | |||||||||||||||||
| Board of Assessment | 4521 | 300 | 300 | |||||||||||||||||
| Legal Process Fee | 4522 | 450 | 450 | |||||||||||||||||
| Dog License Refund | 4523 | 1,300 | 1,300 | |||||||||||||||||
| Net Court Revenue | 4524 | 26,209 | 26,209 | |||||||||||||||||
| Coal Road Impact Fees | 4528 | 23,845 | 23,845 | |||||||||||||||||
| Mineral Severance Tax | 4529 | 90,701 | 90,701 | |||||||||||||||||
| Court House Rentals - AOC | 4532 | 115,000 | 115,000 | |||||||||||||||||
| State Fees | 4533 | 163,990 | 163,990 | |||||||||||||||||
| State Fees - Medical | 4534 | 60,000 | 60,000 | |||||||||||||||||
| District Court Fees | 4535 | 92,000 | 92,000 | |||||||||||||||||
| Contracts w/other Counties | 4536 | 150 | 150 | |||||||||||||||||
| State Prisoners | 4537 | 630,000 | 630,000 | |||||||||||||||||
| D.U.I. Service Fees | 4538 | 21,000 | 21,000 | |||||||||||||||||
| Police Incentive Pay - KLEFPF | 4539 | 168,000 | 168,000 | |||||||||||||||||
| D.E.S. Grant - Reimbursement | 4541 | 43,000 | 43,000 | |||||||||||||||||
| Grant Commitment from Inter-governmental | 4544 | 1,401,198 | 1,401,198 | |||||||||||||||||
| MH/MR Tax Fund Payments | 45461 | 50,000 | 10,000 | 60,000 | ||||||||||||||||
| Union EMS Payroll | 45465 | 85,000 | 85,000 | |||||||||||||||||
| Union Fire Dept. Payroll Payments | 45466 | 106,000 | 106,000 | |||||||||||||||||
| Child Support Incentive-CHR per diem | 4547 | 500,000 | 500,000 | |||||||||||||||||
| Telephone Reimbursement - AOC | 4551 | 21,800 | 21,800 | |||||||||||||||||
| Juvenile Housing Per Diem | 4560 | 35,000 | 35,000 | |||||||||||||||||
| Landfill User Fees | 4603 | 141,000 | 141,000 | |||||||||||||||||
| Parks - Recreation Fees | 46041 | 79,620 | 79,620 | |||||||||||||||||
| Animal Control - Sales & Licenses | 46121 | 48,000 | 48,000 | |||||||||||||||||
| Rabies Voucher - Animal Shelter | 46122 | 0 | ||||||||||||||||||
| Spay & Neuter - Purina Program | 46124 | 3,200 | 3,200 | |||||||||||||||||
| Data Processing Services | 4615 | 45,000 | 45,000 | |||||||||||||||||
| Work Release | 4618 | 71,000 | 71,000 | |||||||||||||||||
| Jail Weekend Fees | 4621 | 16,000 | 16,000 | |||||||||||||||||
| Home Incarceration Fees | 4624 | 5,000 | 1,000 | 6,000 | ||||||||||||||||
| Postage Reimbursement | 4643 | 40,000 | 40,000 | |||||||||||||||||
| Fees - D.E.S. Clean-Up | 46801 | 20,000 | 20,000 | |||||||||||||||||
| Other Charges for Services-City of Union | 46994 | 0 | 0 | |||||||||||||||||
| Vending Machine Commission | 4701 | 3,200 | 3,200 | |||||||||||||||||
| Telephone Commission | 4702 | 900 | 88,000 | 88,900 | ||||||||||||||||
| Surplus Property Sales | 4705 | 30,000 | 30,000 | |||||||||||||||||
| Road Material Sales | 4706 | 40,000 | 40,000 | |||||||||||||||||
| Gasoline Sales | 4708 | 0 | ||||||||||||||||||
| Vehicle Maintenance Sales | 4710 | 120,000 | 120,000 | |||||||||||||||||
| Rentals and Leases - | 0 | |||||||||||||||||||
| - Community Center | 47111 | 0 | 0 | |||||||||||||||||
| -Louis G. Freeman Co. | 47112 | 8,882 | 8,882 | |||||||||||||||||
| - Assisted Housing | 47113 | 13,011 | 13,011 | |||||||||||||||||
| - Walton Fire Department | 47114 | 26,763 | 26,763 | |||||||||||||||||
| - Pt. Pleasant Fire Department | 47115 | 79,625 | 79,625 | |||||||||||||||||
| - Northern Kentucky Transit | 47116 | 35,326 | 35,326 | |||||||||||||||||
| -Probation/Parole | 47117 | 5,640 | 5,640 | |||||||||||||||||
| - Woodspoint Multigenerational Facility | 47118 | 0 | 0 | |||||||||||||||||
| - Hamilton Senior Center | 47119 | 10,000 | 10,000 | |||||||||||||||||
| - Union (Hamilton) Fire Department | 471110 | 10,000 | 10,000 | |||||||||||||||||
| -Community Action Comm. | 471112 | 3,804 | 3,804 | |||||||||||||||||
| Recycling - White Goods | 4713 | 1,200 | 1,200 | |||||||||||||||||
| Insurance Proceeds | 4726 | 25,000 | 25,000 | |||||||||||||||||
| Amigo Program-Reimb. (NKADD) | 47275 | 7,000 | 7,000 | |||||||||||||||||
| Economic Assistance Reimbursement-Duro Paper Bag | 47276 | 0 | ||||||||||||||||||
| Bond Money Reimbursement | 47277 | 100,000 | 100,000 | |||||||||||||||||
| Reimbursement - Senion Plus (NKADD) | 47278 | 30,000 | 30,000 | |||||||||||||||||
| Reimb. - Local Law Enforcement Grant | 47279 | 20,000 | 20,000 | |||||||||||||||||
| Donations - Water Rescue | 47281 | 1,000 | 1,000 | |||||||||||||||||
| Donations (D.A.R.E. Program) | 47282 | 10,000 | 10,000 | |||||||||||||||||
| Donations (Parks Escrow) | 47283 | 5,750 | 5,750 | |||||||||||||||||
| Donations - Animal Shelter | 47284 | 10,000 | 10,000 | |||||||||||||||||
| Miscellaneous Revenue | 4731 | 10,000 | 100 | 21,000 | 31,100 | |||||||||||||||
| Worker's Compensation Refund | 47331 | 0 | 0 | |||||||||||||||||
| Insurance Reimbursements | 4733 | 150,000 | 150,000 | |||||||||||||||||
| Police Services Reimbursements | 4756 | 20,000 | 20,000 | |||||||||||||||||
| Drug Forfeiture | 4761 | 40,000 | 40,000 | |||||||||||||||||
| Payroll Tax Collection Fees | 4771 | 200,000 | 200,000 | |||||||||||||||||
| Airport Parking Fines | 4799 | 30,000 | 30,000 | |||||||||||||||||
| Interest on Deposits | 48011 | 350,000 | 25,000 | 9,000 | 1,000 | 500 | 8,000 | 5,500 | 10,000 | 2,000 | 50,000 | 15,000 | 25,000 | 5,000 | 10,000 | 15,000 | 531,000 | |||
| Interest - KARP | 48012 | 110,000 | 110,000 | |||||||||||||||||
| 0 | ||||||||||||||||||||
| Subtotals before 4900 | 24,767,305 | 1,636,852 | 1,533,140 | 115,546 | 882,425 | 6,250 | 48,000 | 2,571,016 | 10,000 | 2,000 | 1,450,000 | 4,495,000 | 925,000 | 1,905,000 | 1,411,198 | 15,000 | 41,773,732 | |||
| Surplus, Prior Year | 4901 | 10,200,000 | 250,000 | 130,000 | 15,000 | 0 | 2,000 | 150,000 | 60,000 | 254,000 | 35,000 | 1,000,000 | 5,000 | 200,000 | 500 | 0 | 236,000 | 12,537,500 | ||
| Bond Sale Proceeds | 4905 | 1,000,000 | 600,000 | 1,600,000 | ||||||||||||||||
| Cash Transfer Out to Other Funds | 4909 | -4,118,781 | -10,000 | -4,128,781 | ||||||||||||||||
| Cash Transfer In From Other Funds | 4910 | 3,783,671 | 335,110 | 10,000 | 4,128,781 | |||||||||||||||
| Borrowed Money (KARP) | 49112 | 4,000,000 | 4,000,000 | |||||||||||||||||
| C.O.L.T. Leasing | 4912 | |||||||||||||||||||
| Total: | 35,848,524 | 6,270,523 | 1,998,250 | 130,546 | 882,425 | 8,250 | 198,000 | 2,621,016 | 274,000 | 37,000 | 2,450,000 | 4,500,000 | 1,125,000 | 1,905,500 | 1,411,198 | 251,000 | 59,911,232 |
Send comments and suggestions about this site to webmaster@boonecountyky.org
Elected
Officials | Fiscal
Court | Departments
& Agencies | County
Ordinances |
Regional Links| State
& National Links | Fiscal
Court Calendar |
Fiscal Court Minutes
| County Budget | County
Directory |
Calendar of Events| Employment
Opportunities
Home | Search
| What's New